Sign up to stay up to date on the Beverly Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3636 N Lucille Drive 2 2 1,123 $215,000 $191 0 days
1815 W Mesa Verde Drive 3 3 1,802 $459,900 $255 0 days
6281 W Pine Ridge Boulevard 4 3 2,600 $735,000 $282 2 days
4 N Lee Street 2 1 936 $135,000 $144 2 days
3792 N Goldencup Terrace 2 2 1,214 $214,000 $176 3 days
2720 W Elm Blossom Street 2 2 1,493 $239,000 $160 7 days
3542 N Woodgate Drive 2 2 1,123 $169,900 $151 6 days
3600 N Longpine Point 2 2 1,481 $199,000 $134 9 days
9 Polk Street 2 1 1,049 $175,000 $166 10 days
9 E Golden Street 2 1 873 $165,000 $189 10 days
11 E Golden Street 2 1 917 $165,000 $179 9 days
4340 W Mustang Boulevard 4 3 3,493 $825,000 $236 11 days
3851 N Rose Bay Path 3 2 1,766 $240,000 $135 10 days
332 S Washington Street 2 2 1,164 $190,000 $163 10 days
4329 N Elkcam Boulevard N/A N/A N/A $54,900 Unknown 10 days
5416 N Elkcam Boulevard 3 3 2,988 $600,000 $200 13 days
6471 N Misty Oak Terrace 3 2 1,622 $339,900 $209 11 days
4105 W Tomahawk Drive 3 2 1,911 $514,900 $269 14 days
3573 W Promontory Drive 4 2 2,658 $479,900 $180 12 days
442 W Blueflax Court 3 2 1,825 $349,900 $191 12 days
1750 W Mesa Verde Drive 2 3 1,139 $311,000 $273 14 days
4533 N Allamandra Drive 3 2 1,689 $399,000 $236 16 days
2845 W Beamwood Drive 3 2 2,104 $449,900 $213 20 days
154 W Rexford Drive 3 2 1,846 $416,900 $225 17 days
77 Regina Boulevard 4 2 1,328 $224,900 $169 17 days
34 S Adams Street 2 2 1,208 $233,000 $192 19 days
215 S Lincoln Avenue 3 2 1,604 $255,000 $158 20 days
2684 W Angola Drive N/A N/A N/A $72,500 Unknown 21 days
4501 N Apple Valley Avenue 3 2 2,331 $535,500 $229 23 days
9 Taft Street 2 1 729 $159,900 $219 21 days
2093 W Harewood Place 3 2 1,842 $385,000 $209 22 days
571 W Twisted Oaks Drive 3 2 1,718 $317,900 $185 22 days
59 W Sugarmaple Lane 2 2 1,626 $225,000 $138 23 days
10 Pennsylvania Street 3 2 1,572 $245,000 $155 24 days
4623 N Ficus Drive 3 2 2,577 $679,000 $263 24 days
17 S Jackson Street 2 1 864 $169,000 $195 24 days
4294 W Papoose Lane 3 2 1,956 $374,900 $191 27 days
2905 W Beamwood Drive 4 2 2,138 $495,000 $231 25 days
23 S Wadsworth Avenue 2 1 859 $159,900 $186 25 days
5421 N Nakoma Drive 3 2 2,055 $475,000 $231 25 days
4995 N Saddle Drive 3 3 2,218 $429,000 $193 26 days
546 W Hillwood Path 2 2 1,051 $223,700 $212 27 days
255 W Staggerbush Path 3 2 1,490 $239,900 $161 30 days
5034 W Pinto Loop N/A N/A N/A $79,900 Unknown 28 days
3781 N Passion Flower Way 2 2 1,486 $255,000 $171 29 days
5809 W Costa Mesa Lane N/A N/A N/A $195,000 Unknown 30 days
3472 N Burroughs Path 3 2 1,496 $285,000 $190 30 days
5352 W Corral Place 3 3 2,632 $634,900 $241 32 days
4145 N Mae West Way 3 2 1,551 $240,000 $154 31 days
2 Della Court 2 1 1,023 $145,000 $141 34 days
Average: 2.9 2.1 1,803 $352,460 $198 143 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 S Columbus Street 3 2 1,108 $215,000 $194 8 days
414 S Washington Street 3 2 1,208 $125,000 $103 4 days
4387 N Saddletree Drive 4 3 2,802 $427,000 $152 2 days
23 S J Kellner Boulevard 2 2 1,622 $242,500 $149 6 days
3161 N Chickasaw Way 2 2 1,604 $234,900 $146 14 days
3563 W Blossom Drive 3 3 2,380 $519,000 $218 19 days
3199 N Juniperus Way 2 2 1,366 $230,000 $168 1 day
3839 N Palomino Terrace 5 3 2,643 $749,900 $283 1 day
5485 N Pecos Terrace 4 2 1,823 $459,000 $251 23 days
1615 W Ivorywood Drive 3 3 2,280 $449,900 $197 2 days
18 W Golden Street 2 1 1,049 $149,000 $142 6 days
655 W Wild Pine Circle 2 2 1,116 $175,000 $156 10 days
4473 N Saddle Drive 3 3 2,280 $449,900 $197 22 days
3240 N Juniperus Way 2 2 1,048 $195,000 $186 13 days
4030 W Breckenridge Court 3 2 1,860 $449,000 $241 0 days
3591 N Tamarisk Avenue 2 2 1,514 $215,000 $142 27 days
4858 N Baywood Drive 3 2 1,777 $469,000 $263 40 days
5679 N Durango Terrace N/A N/A N/A $75,000 Unknown 49 days
5606 W Buckskin Drive N/A N/A N/A $92,000 Unknown 35 days
3617 W Birds Nest Drive 3 2 2,000 $500,000 $250 9 days
11 N Jefferson Street 2 1 900 $99,990 $111 30 days
31 N Barbour Street 2 2 1,175 $115,000 $97 44 days
4981 N Mulberry Loop N/A N/A N/A $69,900 Unknown 33 days
1208 W Sphere Place 4 3 2,487 $429,000 $172 43 days
1997 W Begonia Drive 4 2 2,612 $539,500 $206 59 days
309 S Washington Street 2 1 912 $192,500 $211 71 days
4634 N Maywood Way 2 2 1,748 $325,000 $185 69 days
73 S Lee Street 2 1 936 $169,900 $181 39 days
2844 W Aleuts Drive 4 3 2,700 $574,900 $212 70 days
198 W Seymeria Drive 2 2 1,226 $199,999 $163 71 days
870 W Beakrush Lane 2 2 1,060 $238,000 $224 52 days
418 W Shakespeare Drive Unit 4E 4 3 1,850 $330,000 $178 71 days
5785 N Hazelwood Drive 3 2 2,075 $420,000 $202 42 days
4331 W Hacienda Drive 3 2 1,755 $724,900 $413 81 days
40 S Columbus Street 2 1 936 $169,800 $181 94 days
4 Clifford Drive 2 2 1,108 $148,000 $133 69 days
4717 N Elkcam Boulevard 3 2 1,726 $430,000 $249 96 days
4395 W Pansy Lane 4 4 2,833 $495,000 $174 76 days
4277 N Hatchet Circle N/A N/A N/A $89,900 Unknown 18 days
4115 W Pinto Loop N/A N/A N/A $69,900 Unknown 18 days
213 W Romany Loop 3 2 1,848 $367,000 $198 103 days
633 W Fairways View Drive 3 2 1,672 $297,000 $177 108 days
3584 N Timothy Terrace 2 2 870 $179,900 $206 85 days
4719 N Baywood Drive Drive 4 3 2,265 $457,150 $201 124 days
4437 N Ficus Drive 3 2 2,366 $459,800 $194 115 days
5009 N Triple Eagle Path 3 2 1,955 $323,100 $165 104 days
3467 W Daffodil Drive 3 2 2,209 $399,900 $181 124 days
5048 N Triple Eagle Path 4 2 1,831 $307,750 $168 111 days
4223 N Bartley Terrace 3 3 2,952 $499,000 $169 140 days
5375 N Mint Point N/A N/A N/A $72,500 Unknown 40 days
Average: 3.0 2.2 1,847 $350,979 $187 99 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
329 S Adams Street 3 2 1,526 $249,900 $245,000 $160 35 days 10/11/24
4205 N Mae West Way 3 2 2,033 $264,999 $240,000 $118 66 days 10/11/24
5541 N Mock Orange Drive 3 2 2,575 $450,000 $412,000 $160 2 days 10/7/24
4890 W Geyser Court 4 2 2,504 $469,900 $460,000 $183 22 days 10/7/24
71 W Seymeria Drive 2 2 1,449 $224,900 $225,000 $155 49 days 10/4/24
81 S Lincoln Avenue 2 1 936 $150,000 $133,000 $142 47 days 10/4/24
1849 W Mesa Verde Drive 3 2 1,810 $350,000 $325,000 $179 82 days 10/4/24
4842 N Crestline Drive 3 2 1,839 $417,900 $417,000 $226 3 days 10/3/24
2186 W Sailor Haven Court 4 2 2,169 $438,900 $438,900 $202 200 days 10/3/24
5368 N El Paso Terrace 3 2 1,686 $338,900 $333,000 $197 154 days 10/2/24
59 S Osceola Street 3 1 1,318 $224,900 $218,000 $165 35 days 10/1/24
95 Regina Boulevard 2 2 1,546 $254,900 $220,000 $142 146 days 10/1/24
5919 Corral Place 3 3 2,473 $639,000 $629,000 $254 5 days 9/30/24
353 W Rexford Drive 3 2 1,512 $292,250 $292,250 $193 210 days 9/30/24
77 W Sugarberry Lane 3 2 1,598 $274,900 $268,000 $167 11 days 9/27/24
19 N Harrison Street 2 1 900 $159,900 $147,000 $163 89 days 9/27/24
208 S Barbour Street 2 2 1,258 $214,900 $217,000 $172 2 days 9/24/24
30 S Davis Street 3 2 1,460 $239,000 $237,000 $162 78 days 9/23/24
5992 N Mahogany Terrace 4 3 2,508 $473,150 $473,150 $188 149 days 9/23/24
5043 W Hacienda Drive N/A N/A N/A $269,900 $230,000 Unknown 85 days 9/20/24
4261 N Stewart Way 2 2 1,194 $251,900 $243,000 $203 103 days 9/20/24
4944 W Mustang Boulevard N/A N/A N/A $139,000 $125,000 Unknown 112 days 9/20/24
506 S Washington Street 2 2 1,220 $235,000 $217,500 $178 100 days 9/19/24
4 S J Kellner Boulevard 3 2 1,076 $192,000 $175,000 $162 13 days 9/18/24
4839 W Mustang Boulevard N/A N/A N/A $125,000 $120,000 Unknown 11 days 9/18/24
65 S Monroe Street 2 1 1,108 $162,000 $157,500 $142 88 days 9/18/24
3502 W Birds Nest Drive N/A N/A N/A $57,500 $57,500 Unknown 0 days 9/17/24
656 W Wild Pine Circle 1 1 726 $135,000 $119,000 $163 26 days 9/16/24
3287 N Maidencane Drive 2 1 1,084 $217,000 $210,000 $193 47 days 9/16/24
3215 N Camomile Way 2 2 1,226 $185,000 $182,500 $148 227 days 9/16/24
518 W Barrymore Drive 3 2 1,527 $267,900 $267,900 $175 245 days 9/15/24
7 E Lemon Street 1 1 733 $125,000 $127,000 $173 5 days 9/12/24
6180 W Conestoga Street N/A N/A N/A $61,900 $60,000 Unknown 27 days 9/11/24
6157 W Deadwood Lane N/A N/A N/A $61,900 $60,000 Unknown 27 days 9/11/24
514 S Harrison Street 2 2 1,156 $212,000 $195,000 $168 87 days 9/11/24
6379 W Settler Drive 3 3 2,424 $390,000 $360,000 $148 27 days 9/10/24
12 Beverly Hills Boulevard 2 1 832 $110,000 $97,000 $116 32 days 9/9/24
5125 N Amarillo Drive 3 3 2,589 $490,000 $485,000 $187 22 days 9/6/24
3186 N Brackenfern Path 2 1 888 $169,900 $165,000 $185 39 days 9/6/24
518 S S. Barbour Street 2 2 908 $162,500 $150,000 $165 58 days 9/6/24
875 W Penn Hills Court 2 2 1,243 $182,000 $172,500 $138 3 days 9/4/24
2516 W Pine Ridge Boulevard N/A N/A N/A $59,900 $53,000 Unknown 229 days 9/4/24
24 S Osceola Street 3 2 1,576 $224,900 $228,900 $145 8 days 9/3/24
512 S Washington Street 2 1 816 $199,900 $185,000 $226 13 days 9/3/24
79 S Barbour Street 2 1 932 $179,900 $170,000 $182 55 days 8/30/24
57 S Tyler Street 3 2 1,237 $219,900 $210,000 $169 78 days 8/30/24
4194 N Saddletree Drive 4 2 3,008 $595,000 $565,000 $187 7 days 8/28/24
4845 W Alamo Drive 3 3 2,496 $439,700 $430,000 $172 31 days 8/28/24
4166 N Mae West Way 3 2 1,534 $259,000 $255,000 $166 100 days 8/28/24
57 Roosevelt Boulevard 3 2 2,142 $274,900 $268,000 $125 98 days 8/26/24
Average: 2.8 2.1 1,739 $301,479 $292,993 $180 66 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.