Sign up to stay up to date on the Burton, MI Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1396 N Genesee 2 1 816 $144,900 $177.57 0 days
2216 Savoy 3 1 950 $39,900 $42 0 days
6274 E COURT 2 1 1,136 $209,900 $184.77 0 days
1208 Strawberry 3 2 1,904 $42,500 $22.32 21 days
3166 S BELSAY 3 1 1,048 $172,000 $164.12 3 days
3512 FERN 2 1 720 $98,999 $137.50 5 days
2064 E PARKWOOD 3 1.1 1,196 $145,000 $121.24 7 days
1362 S Packard 3 3 2,028 $189,900 $93.64 6 days
2329 Eugene 1 1 592 $99,900 $168.75 6 days
5022 LAPEER 3 1 1,274 $164,999 $129.51 7 days
4080 HOMESTEAD 1 1 480 $22,400 $46.67 7 days
3048 Vineland 3 3 2,144 $304,900 $142.21 8 days
2395 Bergin 1 1 720 $67,000 $93.06 9 days
1350 IVA 4 2 2,350 $269,000 $114.47 11 days
2147 SYCAMORE 3 3 2,450 $299,900 $122.41 11 days
2153 BRADY 2 1 780 $124,900 $160.13 10 days
2054 E PARKWOOD 3 1 1,146 $119,999 $104.71 28 days
5422 Raymond Avenue 3 1 1,020 $138,800 $136.08 10 days
4465 FENTON 2 1 1,012 $174,900 $172.83 11 days
2228 E WILLIAMSON 3 1 1,115 $129,000 $115.70 11 days
3135 SHAW 2 1.1 770 $110,000 $142.86 11 days
1073 Schumacher 2 1 972 $99,900 $102.78 12 days
1247 lasalle 4 1.1 2,217 $244,900 $110.46 12 days
1490 PROPER 4 1.1 1,022 $129,900 $127.10 13 days
00 S CENTER N/A N/A N/A $575,000 Unknown 14 days
3085 S CENTER N/A N/A 1,116 $575,000 $515.23 18 days
4322 Springfield 3 1 1,380 $169,900 $123.12 19 days
4474 Cross Creek Blvd 3 2 1,420 $265,000 $186.62 18 days
3425 S DORT N/A N/A 7,500 $4,000,000 $533.33 25 days
1496 E PARKWOOD 2 2 792 $182,000 $229.80 20 days
2267 Plum Tree 4 2.1 1,830 $344,900 $188.47 23 days
2110 Bristol 3 1 1,460 $130,000 $89.04 20 days
4118 S Saginaw N/A N/A 6,580 $250,000 $37.99 25 days
1029 Carlson 3 1 920 $160,000 $173.91 25 days
E Bristol N/A N/A N/A $25,000 Unknown 26 days
4111 JIMBO N/A N/A 12,000 $2,475,000 $206.25 26 days
6126 PEARL 3 2 1,150 $168,900 $146.87 31 days
G-4112 S DORT N/A N/A 6,766 $600,000 $88.68 28 days
5274 SEQUOIA 3 2 1,598 $299,900 $187.67 40 days
2291 COVERT 3 1.1 1,296 $189,900 $146.53 78 days
2263 E Maple 3 1 960 $39,900 $41.56 32 days
E Maple N/A N/A N/A $12,900 Unknown 32 days
4491 Cross Creek Unit 7 3 2 1,420 $265,000 $186.62 36 days
5344 LAPEER 3 1 1,290 $242,900 $188.29 35 days
6054 BELLINGHAM 3 1 926 $149,900 $161.88 35 days
2097 E Scottwood 3 2 840 $99,000 $117.86 35 days
3118 Ludwig 2 1 748 $64,900 $86.76 36 days
3318 OGEMA 2 1 560 $69,900 $124.82 38 days
6230 Willowdale 3 2.2 2,282 $329,900 $144.57 43 days
4322 GREENLY 3 1 1,012 $129,900 $128.36 39 days
Average: 2.8 1.4 2,224 $243,913 $133 148 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6220 WILDERNESS 4 2.1 2,134 $349,999 $164.01 4 days
5133 Kendall 3 1 1,128 $189,900 $168.35 5 days
4318 COLUMBINE 2 1 884 $109,900 $124.32 5 days
6041 TREE LINE 5 3 1,588 $319,900 $201.45 8 days
1262 KETTERING 2 1 1,008 $149,900 $148.71 27 days
1232 WELLS 2 1 860 $94,900 $110.35 11 days
4173 S BELSAY 3 1 660 $69,000 $104.55 18 days
5112 Kendall 3 2 2,053 $239,900 $116.85 18 days
4451 Columbine 6 3 2,624 $149,900 $57.13 18 days
1398 TRANSUE 4 2 1,716 $60,000 $34.97 22 days
4056 E Hemphill Rd. 3 2 1,600 $202,999 $126.87 26 days
2027 MORRISH 3 1 1,100 $129,900 $118.09 31 days
3300 MENOMINEE 3 1 1,050 $114,900 $109.43 26 days
1375 Alberta 2 1 1,000 $175,000 $175 28 days
1448 CALVIN 3 1 864 $119,900 $138.77 29 days
2143 E SCOTTWOOD 2 1 572 $84,999 $148.60 31 days
4436 Cross Creek 2 2 1,200 $210,000 $175 39 days
2370 WILLOWDALE 3 2.1 1,601 $330,000 $206.12 77 days
1414 Brady 3 1 1,040 $134,900 $129.71 40 days
3364 ELLIS PARK 3 1 1,088 $164,900 $151.56 45 days
2480 BRIAR CREEK 3 2 1,688 $289,900 $171.74 46 days
3442 Ellis Park 3 1 1,380 $169,000 $122.46 48 days
2174 Crestline 3 1.1 1,764 $269,900 $153 49 days
3100 S Term 2 1 1,010 $109,900 $108.81 58 days
1512 AMY 3 1 1,261 $175,000 $138.78 60 days
2137 COVERT 2 1 864 $159,000 $184.03 53 days
2507 STOCKBRIDGE 3 2 1,616 $199,950 $123.73 69 days
6154 CRABTREE 3 1 1,314 $150,000 $114.16 54 days
6136 Hugh 4 1.1 1,531 $229,900 $150.16 55 days
3441 Maple 3 2 1,395 $199,900 $143.30 60 days
4486 LAPEER 5 3 2,140 $299,999 $140.19 66 days
1492 E SCOTTWOOD 2 1 782 $169,900 $217.26 64 days
4315 Dexel 3 2 1,408 $175,000 $124.29 74 days
1367 Alberta 3 2 1,379 $149,900 $108.70 86 days
2076 S GENESEE 3 3.1 1,652 $219,900 $133.11 87 days
1189 RINN 4 2 2,300 $289,900 $126.04 90 days
1478 Buder 3 1 1,064 $119,000 $111.84 89 days
2011 PROPER 2 1 840 $45,000 $53.57 94 days
3500 COLUMBINE 3 1 1,140 $117,999 $103.51 107 days
6171 Hugh 3 2 1,680 $244,900 $145.77 101 days
6090 HEDGEROW 3 2.1 1,604 $289,900 $180.74 104 days
6123 E ATHERTON 1 1 690 $69,900 $101.30 104 days
2172 CHRISTNER 2 1 728 $86,000 $118.13 122 days
4268 Pebble Creek 3 2.1 2,393 $280,000 $117.01 157 days
1245 E. Decamp St 2 1 578 $59,500 $102.94 165 days
4425 Springmeadow 4 2 1,120 $329,900 $294.55 178 days
3107 Daisy Way 3 2 1,245 $245,000 $196.79 186 days
2156 CONNELL 3 2 1,224 $79,900 $65.28 280 days
Average: 3.0 1.6 1,324 $179,684 $136 67 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.