Sign up to stay up to date on the Fenton Twp, MI Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4320 Stepping Stone 4 2.1 2,656 $589,900 $222.10 2 days
13169 HARBOR LANDINGS N/A N/A N/A $24,950 Unknown 4 days
13167 HARBOR LANDINGS N/A N/A N/A $24,950 Unknown 4 days
6265 Parker 3 2 1,533 $419,990 $273.97 4 days
11367 N Lake 3 2 1,144 $54,900 $47.99 27 days
12158 Boldrey N/A N/A N/A $109,900 Unknown 5 days
6127 Byram Lake 2 1.1 1,372 $510,000 $371.72 5 days
4182 SILVER LAKE 3 2 1,904 $238,000 $125 8 days
13124 RIPLEY 3 2.1 2,681 $649,000 $242.07 10 days
56 CHATEAUX DU LAC N/A N/A N/A $74,900 Unknown 14 days
Lot 1 LAHRING N/A N/A N/A $119,900 Unknown 12 days
Lot 1 FAIRBANKS N/A N/A N/A $338,900 Unknown 12 days
13187 HARBOR LANDINGS N/A N/A N/A $39,000 Unknown 13 days
13185 HARBOR LANDINGS N/A N/A N/A $39,000 Unknown 13 days
13183 HARBOR LANDINGS N/A N/A N/A $39,000 Unknown 13 days
13136 HARBOR LANDINGS N/A N/A N/A $39,000 Unknown 13 days
13138 HARBOR LANDINGS N/A N/A N/A $39,000 Unknown 13 days
14040 Tupper Lake 4 2.1 2,408 $580,000 $240.86 18 days
26 Hill 2 2 960 $59,900 $62.40 18 days
1040 Granger 3 1 969 $199,999 $206.40 19 days
4302 TUPPER LAKE 3 2.1 2,015 $625,000 $310.17 22 days
13131 Stony Brook 3 2.1 1,796 $365,000 $203.23 21 days
5220 Amelia Earhart N/A N/A N/A $49,900 Unknown 24 days
2264 N LONG LAKE 2 1 1,416 $297,900 $210.38 27 days
16216 PINE LAKE FOREST 4 3 2,634 $449,900 $170.80 49 days
2047 Pine N/A N/A N/A $79,900 Unknown 35 days
11293 TORREY N/A N/A 1,344 $875,000 $651.04 38 days
1335 BUTCHER 5 4.1 2,884 $779,900 $270.42 83 days
4272 Tupper Lake 3 2.1 2,059 $615,000 $298.69 40 days
3113 HARBOR POINTE 3 2 1,720 $335,000 $194.77 48 days
2507 MARGARET 6 5.2 10,000 $2,490,000 $249 49 days
5501 HIDDEN VALLEY 2 2 1,390 $339,900 $244.53 47 days
11302 PRINCEWOOD N/A N/A N/A $48,900 Unknown 49 days
14323 Cedar Cove 3 2 1,400 $59,900 $42.79 52 days
11272 Main 4 2.1 1,648 $389,500 $236.35 57 days
13107 MOHAWK 1 1 627 $165,000 $263.16 60 days
13139 Stony Brook 3 2 1,613 $392,500 $243.34 63 days
0000 Ripley N/A N/A N/A $135,000 Unknown 63 days
3481 PONEMAH N/A N/A N/A $77,900 Unknown 66 days
3469 PONEMAH N/A N/A N/A $82,900 Unknown 66 days
3465 PONEMAH N/A N/A N/A $82,900 Unknown 66 days
3473 PONEMAH N/A N/A N/A $82,900 Unknown 68 days
3492 PONEMAH N/A N/A N/A $127,900 Unknown 68 days
14329 WRIGHT N/A N/A N/A $39,900 Unknown 69 days
16219 Rogan 4 2.1 2,432 $451,990 $185.85 70 days
16225 Rogan 4 2.1 2,810 $479,990 $170.81 70 days
16362 PADDOCK CLUB 3 2 1,456 $339,700 $233.31 75 days
1375 BLUE WATER 4 3.1 1,960 $679,000 $346.43 75 days
13161 Westwinds 3 2.1 2,018 $402,500 $199.45 83 days
12161 Dalhart 3 2 2,350 $380,000 $161.70 85 days
Average: 3.4 2.5 2,499 $371,511 $249 451 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13155 Stony Brook 3 2 1,707 $395,500 $231.69 7 days
14053 Woodview 3 2.1 1,477 $349,900 $236.90 10 days
13128 Stony Brook 4 2.1 1,881 $377,500 $200.69 17 days
16529 Horseshoe 3 2.1 1,725 $357,900 $207.48 17 days
5341 LOBDELL 4 2 1,972 $335,000 $169.88 20 days
16261 Rogan 4 3.1 3,299 $647,760 $196.35 21 days
16182 Rogan 4 2.1 2,895 $548,300 $189.40 21 days
16244 Rogan 3 2.1 2,355 $532,206 $225.99 21 days
16250 Rogan 5 3 3,352 $645,755 $192.65 21 days
13214 Westwinds 4 2.1 2,192 $408,100 $186.18 25 days
13536 Wenwood 3 3.1 2,880 $1,450,000 $503.47 35 days
1334 LAKE VALLEY 3 2.1 2,325 $479,900 $206.41 38 days
13123 Stony Brook 4 2.1 2,192 $406,500 $185.45 39 days
12236 Dollar Lake 4 3 1,800 $329,900 $183.28 40 days
3442 COTTAGE COVE 3 2 1,384 $499,999 $361.27 46 days
1233 Crystal Pointe 3 3 1,433 $299,900 $209.28 46 days
4120 Minnetonka 3 2.1 1,848 $459,900 $248.86 48 days
16053 SILVERWOOD 4 2.1 2,057 $399,900 $194.41 70 days
1277 CRYSTAL POINTE 2 2.1 1,272 $279,900 $220.05 74 days
16440 DUSKLIGHT 3 2.2 2,300 $545,000 $236.96 88 days
13147 Stony Brook 3 2.1 1,881 $388,000 $206.27 88 days
12067 TORREY 3 3 3,174 $899,999 $283.55 89 days
11500 SKYLINE 4 2 2,359 $259,900 $110.17 97 days
13043 River Rock 4 2.1 2,192 $406,500 $185.45 98 days
14031 TORREY 3 2.1 1,418 $339,999 $239.77 101 days
2309 West Ray 2 1 593 $190,000 $320.40 108 days
16251 Rogan 4 2.1 2,973 $540,827 $181.91 118 days
13453 LAKE SHORE 5 3.1 2,866 $1,390,000 $485 124 days
13114 Westwinds 3 2.1 1,770 $360,000 $203.39 124 days
13175 Westwinds 4 2.1 1,881 $377,500 $200.69 147 days
2486 CRANEWOOD 4 3.1 2,800 $999,999 $357.14 174 days
13099 Stony Brook 4 2.1 2,192 $400,000 $182.48 196 days
13108 river rock pass 4 2.1 1,935 $329,900 $170.49 365 days
4436 E ROLSTON 3 2 1,896 $1,400,000 $738.40 375 days
0000 TORREY BEACH N/A N/A N/A $1,150,000 Unknown 461 days
16501 Bedington Dr 3 2 1,120 $286,380 $255.70 1042 days
16442 Sleepy Hollow N/A N/A N/A $69,900 Unknown 2772 days
Average: 3.5 2.3 2,097 $528,046 $248 194 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.