Sign up to stay up to date on the Gaines, MI Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1870 Hollow Creek 3 2.1 1,727 $400,000 $231.62 0 days
10366 REID N/A N/A N/A $16,500 Unknown 3 days
6750 Union 3 2.1 1,441 $389,900 $270.58 4 days
622&640 SE 76th N/A N/A N/A $310,000 Unknown 5 days
6685 Benton 4 2.1 2,393 $474,900 $198.45 5 days
9104 Reid 3 1.1 1,120 $195,000 $174.11 5 days
939 Water Ridge 4 3.1 2,935 $748,000 $254.86 6 days
1123 Haven 2 2.1 1,417 $541,900 $382.43 11 days
8321 Gingerbrick 3 2.1 1,963 $458,000 $233.32 11 days
7415 Emerald Woods 4 3.1 2,860 $715,000 $250 12 days
3218 Postern 4 2.1 2,075 $464,900 $224.05 13 days
6769 Creekside View 2 2 2,098 $409,900 $195.38 17 days
7783 Harmony 5 4.1 2,972 $1,099,990 $370.12 17 days
6527 Wood Dora 3 2.1 2,170 $339,900 $156.64 17 days
87 Mount Everest 3 2 1,848 $59,900 $32.41 20 days
6459 Leisure Creek 4 3 1,232 $339,900 $275.89 18 days
3209 Postern 4 2.1 2,276 $469,900 $206.46 24 days
9440 Westview N/A N/A N/A $500,000 Unknown 31 days
8181 Dreamfield 4 3.1 1,994 $510,000 $255.77 33 days
4711 92nd 4 2.1 2,329 $324,000 $139.12 39 days
1111 Carriage Pass 5 3.1 2,318 $699,999 $301.98 39 days
6205 E Paris 5 3.1 2,131 $1,200,000 $563.12 40 days
8645 Trailblazer 5 2.3 2,400 $579,900 $241.62 41 days
6850 Avalon 4 2.1 1,995 $489,000 $245.11 45 days
6620 Shoreside 3 2.1 1,576 $499,900 $317.20 46 days
15 92nd 3 2.1 1,826 $899,900 $492.83 46 days
8930 Hanna Lake 4 3 2,438 $759,900 $311.69 49 days
315 S Shoreside 2 2.1 1,232 $319,900 $259.66 62 days
7174 martin 8 3.1 2,278 $390,000 $171.20 66 days
7849 High Knoll 3 2 1,496 $439,900 $294.05 66 days
6895 Avalon 4 2.1 1,995 $490,000 $245.61 70 days
10529 Hill N/A N/A N/A $50,000 Unknown 74 days
7402 Missoula 4 3.1 2,128 $549,900 $258.41 88 days
6619 Shoreside 1 1.1 1,224 $389,900 $318.55 89 days
10090 Hideaway N/A N/A N/A $169,900 Unknown 110 days
6260 HIDDEN FORREST N/A N/A N/A $155,000 Unknown 116 days
10149 Hideaway N/A N/A N/A $184,900 Unknown 116 days
10154 Hideaway 3 3 2,145 $864,900 $403.22 116 days
10379 SHERIDAN 3 1 1,336 $614,900 $460.25 157 days
8030 DUFFIELD N/A N/A 1,500 $325,000 $216.67 177 days
Van Vleet N/A N/A N/A $29,999 Unknown 222 days
3898-3900 68th N/A N/A 1,357 $750,000 $552.69 258 days
8290 Cook's Corner 3 2.1 1,578 $389,900 $247.08 315 days
7195 GERALDINE N/A N/A N/A $45,000 Unknown 375 days
Morrish N/A N/A N/A $250,000 Unknown 390 days
1183 Stagecoach 3 3.1 1,668 $384,900 $230.76 454 days
1075 Haven 3 2.1 1,893 $719,900 $380.30 623 days
8296 Cooks Corner 3 2.1 1,963 $459,900 $234.28 777 days
Miller N/A N/A N/A $29,900 Unknown 1854 days
W Grand Blanc N/A N/A N/A $295,000 Unknown 3198 days
Average: 3.6 2.4 1,929 $443,897 $278 207 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
890 SE Water Ridge 5 3.1 2,560 $728,999 $284.77 0 days
7800 Berrybrook 4 3.1 1,780 $425,000 $238.76 6 days
9381 VAN VLEET 3 2 1,828 $410,000 $224.29 18 days
6700 Hanna Lake 3 1 1,120 $247,900 $221.34 17 days
1001 76th 3 1.1 1,076 $339,900 $315.89 18 days
10120 RAY 4 3 2,700 $475,000 $175.93 26 days
7113 VAN VLEET 3 2.1 2,206 $399,900 $181.28 32 days
6623 Leisure Way 2 2.1 1,232 $295,000 $239.45 33 days
139 Wavell 2 1 946 $190,000 $200.85 35 days
2036 Glenn Canyon Drive 4 2.1 2,130 $435,000 $204.23 38 days
1001 Cobblestone Way Drive 3 2.1 2,067 $484,900 $234.59 39 days
7644 E Paris 2 1 923 $232,500 $251.90 40 days
526 Brownell 3 3 1,987 $324,900 $163.51 45 days
6933 Marshall 4 2 1,076 $399,900 $371.65 48 days
518 Sunmeadow 4 2 920 $360,000 $391.30 48 days
8376 MORRISH 3 2 1,372 $155,000 $112.97 52 days
635 Thoroughbred 3 2 1,202 $299,900 $249.50 50 days
10724 Eastern 4 2.1 1,192 $425,000 $356.54 52 days
1184 Freshfield 3 2.1 1,185 $427,400 $360.68 56 days
1178 Freshfield 3 2.1 1,185 $413,400 $348.86 56 days
6931 Crystal View 3 2 1,806 $360,000 $199.34 61 days
7155 Crystal View 4 3.1 2,835 $500,000 $176.37 80 days
6474 Prairie 3 2 900 $339,900 $377.67 81 days
635 100th 4 2 1,944 $359,900 $185.13 88 days
8040 Seymour 3 1 1,290 $219,900 $170.47 96 days
1988 Glenn Canyon 4 2.1 2,377 $469,000 $197.31 95 days
5300 S ELMS 4 3.1 3,784 $599,995 $158.56 112 days
8410 Cook 3 2 1,204 $320,000 $265.78 109 days
6026 E Fieldstone Hills 2 2 1,056 $234,900 $222.44 136 days
1196 Freshfield 3 2.1 1,524 $337,400 $221.39 172 days
1194 Freshfield 3 3.1 1,524 $364,900 $239.44 172 days
7042 Placid Pointe 5 4.1 2,674 $485,000 $181.38 179 days
7912 Greendale 3 2.1 1,591 $399,900 $251.35 206 days
6190 MORRISH 3 2.1 1,862 $750,000 $402.79 252 days
12147 W GRAND BLANC N/A N/A N/A $134,900 Unknown 367 days
7283 Seymour Rd. N/A N/A N/A $27,500 Unknown 1719 days
7295 Seymour Rd. N/A N/A N/A $27,500 Unknown 1719 days
Hidden Forest Drive N/A N/A N/A $22,900 Unknown 3150 days
Average: 3.3 2.2 1,678 $353,241 $246 250 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.