Sign up to stay up to date on the Hernando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 N Hunt Club Drive 2 2 2,492 $839,000 $336 3 days
1410 N Skyhawk Point 3 2 2,664 $674,900 $253 1 day
690 E Gilchrist Court Unit 5A 2 2 960 $140,000 $145 1 day
1329 N Bellamy Point 4 3 3,221 $845,000 $262 5 days
290 E Joshua Court N/A N/A N/A $99,900 Unknown 2 days
2262 N Trucks Avenue Unit 60 3 2 1,921 $599,900 $312 5 days
1024 W Beagle Run Loop 3 3 2,231 $699,000 $313 7 days
2651 E Maidstone Court 3 2 1,745 $339,900 $194 5 days
3252 N Sherlock Point 3 2 1,697 $400,000 $235 6 days
270 W Liberty Street 3 2 2,084 $489,000 $234 7 days
95 W Mickey Mantle Path 3 3 2,473 $630,000 $254 7 days
2889 N Leesburg Avenue N/A N/A N/A $185,000 Unknown 9 days
697 E Cermak Street 4 2 2,232 $265,000 $118 10 days
273 W Massachusetts Street N/A N/A N/A $54,000 Unknown 11 days
6095 N Speckled Perch Terrace 1 1 1,001 $159,900 $159 11 days
1433 E Ridgefield Drive 3 2 1,701 $320,000 $188 13 days
330 W National Street 2 2 1,346 $309,900 $230 14 days
1019 W Diamond Shore Loop Unit 3 3 2 1,870 $425,000 $227 14 days
6524 N Cherrytree Terrace N/A N/A N/A $12,000 Unknown 15 days
1527 N Killebrew Point 3 2 1,978 $460,000 $232 15 days
168 E Hartford Street 3 3 1,936 $429,000 $221 17 days
3919 E Orchid Street N/A N/A N/A $9,500 Unknown 17 days
3728 E Lake Todd Drive 3 2 1,708 $323,000 $189 17 days
2045 N Prominent Point 3 2 1,798 $474,900 $264 17 days
3841 E Parsons Point Road 2 2 1,299 $255,000 $196 17 days
1325 E Silver Thorn Loop 3 3 2,614 $350,000 $133 19 days
3451 E Louise Lane N/A N/A N/A $2,650,000 Unknown 21 days
No address 2 1 992 $249,900 $251 21 days
830 E Falconry Court 3 3 1,902 $379,000 $199 22 days
3802 N Monadnock Road 2 3 2,318 $449,900 $194 22 days
1618 N Dimaggio Path 3 2 2,107 $499,000 $236 28 days
720 E Gilchrist Court Unit 2B 2 3 1,320 $211,200 $160 24 days
95 E Hartford Street 3 4 1,815 $234,900 $129 24 days
3499 E Chappell Court 3 1 1,566 $999,000 $637 24 days
2892 N Anthony Avenue 3 2 1,617 $399,900 $247 25 days
2924 N Anthony Avenue 3 2 1,617 $399,900 $247 25 days
4360 N Froly Point 2 2 684 $80,000 $116 27 days
1048 W Beagle Run Loop 3 3 1,860 $459,900 $247 27 days
1049 W Lake Valley Court 4 3 2,538 $674,900 $265 27 days
1041 N Hunt Club Drive 4 4 2,699 $879,000 $325 27 days
5514 N Irving Park Avenue N/A N/A N/A $40,000 Unknown 28 days
1767 N Daytona Point N/A N/A N/A $24,000 Unknown 28 days
1108 E Van Gogh Court N/A N/A N/A $35,000 Unknown 28 days
4361 N Lake Vista Trail N/A N/A N/A $25,000 Unknown 31 days
1461 W Redding Street 3 2 1,427 $349,000 $244 31 days
7022 E Channel Drive 3 1 1,144 $195,000 $170 32 days
916 W Skyview Crossing Drive 3 2 1,669 $324,000 $194 34 days
61 E Falconry Court 3 2 2,006 $405,000 $201 33 days
640 E Hartford Street 3 2 1,754 $395,000 $225 35 days
No address 2 2 1,628 $364,626 $223 35 days
Average: 2.9 2.3 1,936 $362,022 $218 175 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 E Glassboro Court 2 2 990 $189,000 $190 6 days
4143 E Lake Park Drive 2 1 660 $152,500 $231 0 days
4380 E Louisiana Lane 2 2 1,056 $169,900 $160 11 days
7446 N Palm Oak Drive N/A N/A N/A $57,000 Unknown 19 days
1229 E Bismark Street 4 3 2,243 $415,000 $185 0 days
1807 E Humphrey Lane N/A N/A N/A $45,000 Unknown 12 days
80 E Benjamin Street 3 2 1,568 $264,999 $169 10 days
2811 N Annapolis Avenue N/A N/A N/A $43,500 Unknown 8 days
1368 W Mineral Court 5 3 2,740 $478,900 $174 23 days
971 W Silver Meadow Loop 2 2 1,506 $250,000 $166 6 days
2315 N Loma Point 3 2 1,296 $169,000 $130 11 days
803 E Hillsborough Court 2 2 1,178 $243,500 $206 33 days
6570 N Tamarind Avenue 3 2 1,296 $176,900 $136 8 days
3204 E Deanna Court 2 1 830 $85,000 $102 29 days
3392 N Canterbury Lake Drive 3 2 1,726 $424,900 $246 29 days
547 E Dakota Court 3 2 1,717 $369,900 $215 37 days
1804 E Evelyn Street 2 1 728 $140,000 $192 41 days
743 E Ireland Court 3 3 2,691 $525,000 $195 21 days
2319 N Hendry Point 2 2 1,162 $242,500 $208 8 days
1356 N Whisperwood Drive 2 2 1,866 $679,900 $364 41 days
251 W Mickey Mantle Path 3 3 2,751 $419,900 $152 57 days
3216 E Buckskin Lane 2 1 1,176 $159,900 $135 73 days
835 N Hunt Club Drive 3 4 3,052 $1,040,000 $340 58 days
4759 E Amherst Street 3 2 1,296 $164,900 $127 37 days
3072 N Wheaton Point N/A N/A N/A $47,900 Unknown 30 days
4556 E Shorewood Drive 2 1 1,472 $169,900 $115 64 days
742 W Keller Street 3 3 2,280 $470,000 $206 73 days
1593 N Lake Marie Terrace 3 3 2,469 $575,000 $232 40 days
7619 N Carl G Rose Highway N/A N/A N/A $289,000 Unknown 66 days
502 E Keller Court 3 3 2,461 $724,900 $294 54 days
3165 E Oakton Street 2 2 1,440 $125,000 $86 29 days
7188 N Florida Avenue N/A N/A N/A $150,000 Unknown 87 days
2814 N Canterbury Lake Drive 5 3 2,655 $389,000 $146 93 days
136 N Fresno Avenue 3 2 1,954 $399,000 $204 89 days
4330 N Froly Point 2 2 1,152 $72,500 $62 55 days
5411 N Western Drive 3 2 1,456 $259,500 $178 40 days
621 E E Dakota Court N/A N/A N/A $49,000 Unknown 274 days
1229 E Triple Crown Loop 4 3 2,609 $655,000 $251 99 days
1343 N Cherry Pop Drive 3 3 2,664 $499,000 $187 117 days
1085 N Spend A Buck Drive N/A N/A N/A $42,000 Unknown 133 days
340 E Glassboro Court 2 2 990 $130,000 $131 130 days
418 W Doerr Path 3 3 2,226 $449,800 $202 124 days
1147 N Hambletonian Drive 4 3 2,146 $425,000 $198 94 days
1134 W Diamond Shore Loop 3 3 2,361 $419,000 $177 157 days
1806 N Gibson Point 3 2 1,841 $439,900 $238 149 days
4737 N Apache Trail 2 1 784 $148,500 $189 160 days
195 E Hartford Street Unit 1A 2 2 990 $134,999 $136 161 days
718 W Toucan Loop 2 2 1,250 $225,000 $180 180 days
219 E Dusty Court N/A N/A N/A $29,000 Unknown 31 days
6459 N Canopy Terrace 2 3 1,348 $325,000 $241 217 days
Average: 2.7 2.3 1,737 $308,487 $184 114 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 E Hartford Street 2 2 990 $135,000 $134,000 $135 38 days 10/9/24
865 W Silver Meadow Loop 3 2 1,506 $286,900 $280,000 $185 298 days 10/7/24
249 E Cumberland Court N/A N/A N/A $39,900 $35,000 Unknown 27 days 10/4/24
1113 N Spend A Buck Drive 3 3 2,433 $489,000 $489,000 $200 107 days 10/3/24
6475 E River Road N/A N/A N/A $24,900 $22,500 Unknown 375 days 10/3/24
116 E Falconry Court 3 2 2,396 $574,900 $547,500 $228 70 days 10/2/24
4190 E Lake Park Drive 2 2 900 $179,000 $174,500 $193 200 days 10/2/24
765 W Toucan Loop 2 2 1,204 $229,000 $200,000 $166 55 days 10/1/24
690 E Gilchrist Court 2 2 990 $165,000 $157,000 $158 83 days 10/1/24
598 W Doerr Path 3 3 2,236 $564,000 $564,000 $252 102 days 10/1/24
6285 N Shorewood Drive N/A N/A N/A $44,900 $35,000 Unknown 0 days 9/30/24
3775 E Arbor Lakes Drive 3 2 1,606 $239,900 $225,000 $140 68 days 9/30/24
4136 N Baywood Drive N/A N/A N/A $38,000 $27,500 Unknown 279 days 9/30/24
5341 N Redwood Avenue 3 2 1,632 $94,900 $90,000 $55 68 days 9/30/24
2276 N Volusia Point 2 2 1,437 $204,999 $192,500 $133 23 days 9/27/24
84 E Keller Court 3 3 2,686 $549,000 $517,000 $192 24 days 9/27/24
2210 E Shales Court 2 2 1,368 $284,900 $280,000 $204 32 days 9/27/24
955 N Hunt Club Drive 3 4 2,786 $899,000 $875,000 $314 67 days 9/27/24
1365 W Skyview Landings Drive 2 3 2,379 $699,000 $633,750 $266 115 days 9/27/24
17 W Doerr Path 3 2 1,984 $462,000 $425,000 $214 146 days 9/27/24
219 E Hartford Street Unit 1A 2 2 990 $144,900 $127,841 $129 164 days 9/27/24
2128 N Florida Avenue N/A N/A N/A $225,000 $208,000 Unknown 54 days 9/25/24
4280 E Lake Park Drive 2 2 1,128 $239,000 $220,000 $195 17 days 9/24/24
4418 N Lake Vista Trail 3 2 1,854 $309,000 $306,000 $165 64 days 9/23/24
7700 N Palm Oak Drive 2 2 1,236 $357,000 $352,000 $284 89 days 9/23/24
1710 N Sky Glen Path 2 2 1,640 $325,000 $300,000 $182 256 days 9/23/24
4485 E Islet Court N/A N/A N/A $90,000 $90,000 Unknown 10 days 9/20/24
481 N Fresno Avenue 3 3 1,871 $450,000 $450,000 $240 38 days 9/20/24
4491 E Islet Court 3 3 1,844 $380,000 $345,000 $187 50 days 9/20/24
186 E Glassboro Court Unit 4B 2 3 1,320 $179,900 $175,000 $132 307 days 9/20/24
4380 N Indianhead Road N/A N/A N/A $44,900 $38,500 Unknown 92 days 9/19/24
129 W National Street 3 2 1,972 $379,900 $355,000 $180 37 days 9/18/24
1043 E Crosby Court N/A N/A N/A $25,000 $25,000 Unknown 11 days 9/17/24
4118 N Little Dove Terrace 3 2 1,636 $349,900 $359,900 $219 35 days 9/17/24
1904 N Ember Path 2 2 1,652 $440,388 $425,000 $257 387 days 9/17/24
7096 N Spring Run Terrace 3 2 1,640 $99,500 $95,500 $58 10 days 9/16/24
7365 N Redbird Terrace 4 3 2,453 $460,000 $458,000 $186 22 days 9/16/24
E Indian Oaks Court N/A N/A N/A $14,000 $9,500 Unknown 150 days 9/16/24
4085 E Gloria Drive N/A N/A N/A $74,900 $63,500 Unknown 64 days 9/14/24
6446 N Bluebonnet Drive N/A N/A N/A $25,000 $23,000 Unknown 366 days 9/13/24
20 E Katie Street 2 2 864 $179,000 $170,000 $196 33 days 9/12/24
3915 E Lake Todd Drive 3 2 1,256 $244,900 $225,500 $179 112 days 9/11/24
6565 N Megan Point 3 2 1,440 $187,500 $125,000 $86 0 days 9/9/24
755 W Toucan Loop 2 2 1,324 $229,000 $220,000 $166 62 days 9/9/24
1515 N Killebrew Point 4 3 2,622 $575,000 $540,000 $205 34 days 9/6/24
83 N Indianapolis Avenue 3 3 1,788 $379,900 $376,900 $210 17 days 9/6/24
333 E Hartford Street Unit 1A 2 2 990 $154,999 $140,000 $141 89 days 9/6/24
1167 E Cermak Street 3 2 1,493 $245,000 $245,000 $164 126 days 9/6/24
932 E Wacker Street 2 2 960 $159,900 $149,000 $155 111 days 9/5/24
896 E Nicholas Street 2 2 1,104 $160,000 $145,000 $131 156 days 9/5/24
Average: 2.8 2.2 1,787 $310,491 $295,727 $191 93 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.