Sign up to stay up to date on the Pine Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 W Mesa Verde Drive 3 3 1,802 $459,900 $255 0 days
6281 W Pine Ridge Boulevard 4 3 2,600 $735,000 $282 2 days
2720 W Elm Blossom Street 2 2 1,493 $239,000 $160 7 days
4340 W Mustang Boulevard 4 3 3,493 $825,000 $236 11 days
4329 N Elkcam Boulevard N/A N/A N/A $54,900 Unknown 10 days
5416 N Elkcam Boulevard 3 3 2,988 $600,000 $200 13 days
4105 W Tomahawk Drive 3 2 1,911 $514,900 $269 14 days
3573 W Promontory Drive 4 2 2,658 $479,900 $180 12 days
1750 W Mesa Verde Drive 2 3 1,139 $311,000 $273 14 days
4533 N Allamandra Drive 3 2 1,689 $399,000 $236 16 days
2845 W Beamwood Drive 3 2 2,104 $449,900 $213 20 days
2684 W Angola Drive N/A N/A N/A $72,500 Unknown 21 days
4501 N Apple Valley Avenue 3 2 2,331 $535,500 $229 23 days
2093 W Harewood Place 3 2 1,842 $385,000 $209 22 days
4623 N Ficus Drive 3 2 2,577 $679,000 $263 24 days
4294 W Papoose Lane 3 2 1,956 $374,900 $191 27 days
2905 W Beamwood Drive 4 2 2,138 $495,000 $231 25 days
5421 N Nakoma Drive 3 2 2,055 $475,000 $231 25 days
4995 N Saddle Drive 3 3 2,218 $429,000 $193 26 days
5034 W Pinto Loop N/A N/A N/A $79,900 Unknown 28 days
5809 W Costa Mesa Lane N/A N/A N/A $195,000 Unknown 30 days
5352 W Corral Place 3 3 2,632 $634,900 $241 32 days
5326 N Red Ribbon Point 3 3 2,599 $575,000 $221 45 days
2163 W Mesa Verde Drive 4 3 2,146 $440,000 $205 39 days
5729 W Cisco Street 4 3 2,146 $440,000 $205 40 days
2494 W Axelwood Drive 3 2 2,249 $416,700 $185 37 days
4878 W Geyser Court 4 4 3,097 $740,000 $238 39 days
5774 N Lamp Post Drive 3 2 1,780 $464,900 $261 40 days
4255 W Pansy Lane 3 2 1,742 $359,900 $206 46 days
4352 W Ranger Street 3 3 1,963 $659,999 $336 45 days
5649 N Brand Terrace 3 3 2,723 $557,000 $204 45 days
2314 W Perchwood Drive N/A N/A N/A $795,000 Unknown 49 days
1860 W Tall Oaks Drive 3 2 2,308 $495,000 $214 48 days
6001 N Elkcam Boulevard N/A N/A N/A $75,900 Unknown 47 days
2788 W Elm Blossom Street 3 2 1,963 $339,900 $173 52 days
3670 W Cogwood Circle 3 2 2,080 $599,900 $288 54 days
1745 W Mesa Verde Drive N/A N/A N/A $99,900 Unknown 54 days
3471 W Cogwood Circle 4 3 2,730 $515,000 $188 56 days
1600 W Ivorywood Drive 3 2 1,983 $349,900 $176 59 days
2819 W Lantana Drive 3 2 2,021 $475,000 $235 61 days
No address 3 2 1,860 $495,000 $266 62 days
1546 W Pine Ridge Boulevard N/A N/A N/A $74,900 Unknown 68 days
1401 W Pinehill Drive N/A N/A N/A $72,500 Unknown 63 days
5973 N Oakmont Drive 4 2 2,330 $452,050 $194 64 days
2915 W Goldenrod Drive N/A N/A N/A $72,500 Unknown 66 days
5847 N Elkcam Boulevard N/A N/A N/A $67,500 Unknown 66 days
5346 N Persimmon Drive 4 2 2,665 $610,000 $228 69 days
1411 W Pine Ridge Boulevard N/A N/A N/A $675,000 Unknown 68 days
2504 W Pine Ridge Boulevard 4 3 2,873 $499,000 $173 74 days
5070 W Wichita Drive 3 2 1,820 $425,000 $233 73 days
Average: 3.3 2.4 2,271 $424,837 $225 125 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4387 N Saddletree Drive 4 3 2,802 $427,000 $152 2 days
3563 W Blossom Drive 3 3 2,380 $519,000 $218 19 days
3839 N Palomino Terrace 5 3 2,643 $749,900 $283 1 day
5485 N Pecos Terrace 4 2 1,823 $459,000 $251 23 days
1615 W Ivorywood Drive 3 3 2,280 $449,900 $197 2 days
4473 N Saddle Drive 3 3 2,280 $449,900 $197 22 days
4858 N Baywood Drive 3 2 1,777 $469,000 $263 40 days
5679 N Durango Terrace N/A N/A N/A $75,000 Unknown 49 days
5606 W Buckskin Drive N/A N/A N/A $92,000 Unknown 35 days
3617 W Birds Nest Drive 3 2 2,000 $500,000 $250 9 days
4981 N Mulberry Loop N/A N/A N/A $69,900 Unknown 33 days
1208 W Sphere Place 4 3 2,487 $429,000 $172 43 days
1997 W Begonia Drive 4 2 2,612 $539,500 $206 59 days
2844 W Aleuts Drive 4 3 2,700 $574,900 $212 70 days
5785 N Hazelwood Drive 3 2 2,075 $420,000 $202 42 days
4331 W Hacienda Drive 3 2 1,755 $724,900 $413 81 days
4717 N Elkcam Boulevard 3 2 1,726 $430,000 $249 96 days
4395 W Pansy Lane 4 4 2,833 $495,000 $174 76 days
4277 N Hatchet Circle N/A N/A N/A $89,900 Unknown 18 days
4115 W Pinto Loop N/A N/A N/A $69,900 Unknown 18 days
4719 N Baywood Drive Drive 4 3 2,265 $457,150 $201 124 days
4437 N Ficus Drive 3 2 2,366 $459,800 $194 115 days
3467 W Daffodil Drive 3 2 2,209 $399,900 $181 124 days
4223 N Bartley Terrace 3 3 2,952 $499,000 $169 140 days
5375 N Mint Point N/A N/A N/A $72,500 Unknown 40 days
2725 W Pine Ridge Boulevard 3 2 2,155 $369,000 $171 126 days
6280 W Pine Ridge Boulevard 4 3 2,822 $699,000 $247 156 days
2210 W La Bonte Circle N/A N/A N/A $65,000 Unknown 10 days
5976 N Carnation Drive 4 3 2,675 $548,500 $205 90 days
4610 W Mohawk Drive 3 3 2,797 $439,000 $156 226 days
4785 W Alamo Drive 4 3 2,675 $539,900 $201 168 days
1848 W Mesa Verde Drive 4 3 3,000 $494,200 $164 200 days
5235 N Sonora Terrace 4 3 2,286 $459,900 $201 223 days
4372 Saddletree Drive 4 3 2,675 $499,900 $186 58 days
Average: 3.6 2.7 2,409 $412,836 $212 74 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5541 N Mock Orange Drive 3 2 2,575 $450,000 $412,000 $160 2 days 10/7/24
4890 W Geyser Court 4 2 2,504 $469,900 $460,000 $183 22 days 10/7/24
1849 W Mesa Verde Drive 3 2 1,810 $350,000 $325,000 $179 82 days 10/4/24
2186 W Sailor Haven Court 4 2 2,169 $438,900 $438,900 $202 200 days 10/3/24
5368 N El Paso Terrace 3 2 1,686 $338,900 $333,000 $197 154 days 10/2/24
5919 Corral Place 3 3 2,473 $639,000 $629,000 $254 5 days 9/30/24
5992 N Mahogany Terrace 4 3 2,508 $473,150 $473,150 $188 149 days 9/23/24
5043 W Hacienda Drive N/A N/A N/A $269,900 $230,000 Unknown 85 days 9/20/24
4944 W Mustang Boulevard N/A N/A N/A $139,000 $125,000 Unknown 112 days 9/20/24
4839 W Mustang Boulevard N/A N/A N/A $125,000 $120,000 Unknown 11 days 9/18/24
3502 W Birds Nest Drive N/A N/A N/A $57,500 $57,500 Unknown 0 days 9/17/24
6180 W Conestoga Street N/A N/A N/A $61,900 $60,000 Unknown 27 days 9/11/24
6157 W Deadwood Lane N/A N/A N/A $61,900 $60,000 Unknown 27 days 9/11/24
6379 W Settler Drive 3 3 2,424 $390,000 $360,000 $148 27 days 9/10/24
5125 N Amarillo Drive 3 3 2,589 $490,000 $485,000 $187 22 days 9/6/24
2516 W Pine Ridge Boulevard N/A N/A N/A $59,900 $53,000 Unknown 229 days 9/4/24
4194 N Saddletree Drive 4 2 3,008 $595,000 $565,000 $187 7 days 8/28/24
4845 W Alamo Drive 3 3 2,496 $439,700 $430,000 $172 31 days 8/28/24
5532 N Mallows Circle 4 3 2,790 $499,000 $446,000 $159 47 days 8/22/24
4400 N Lena Drive N/A N/A N/A $66,000 $66,000 Unknown 135 days 8/22/24
1937 W La Bonte Circle 3 2 1,628 $360,000 $350,000 $214 7 days 8/21/24
5040 N Baywood Drive 3 2 1,447 $249,900 $230,000 $158 195 days 8/21/24
5024 N Cheyenne Drive N/A N/A N/A $72,500 $72,500 Unknown 22 days 8/20/24
5731 N Princewood Drive N/A N/A N/A $75,000 $75,000 Unknown 20 days 8/19/24
5596 N Lamp Post Drive 3 2 1,857 $575,000 $575,000 $309 0 days 8/16/24
5415 W Corral Place 3 2 2,390 $539,000 $530,000 $221 14 days 8/16/24
1957 W Tall Oaks Drive 3 3 2,301 $399,900 $399,900 $173 101 days 8/9/24
5770 N Elkcam Boulevard 4 3 2,618 $519,000 $515,000 $196 122 days 8/8/24
2972 W Beamwood Drive 4 2 2,151 $434,600 $427,600 $198 202 days 8/2/24
4230 N Saddletree Drive 3 2 1,613 $339,900 $325,000 $201 331 days 8/2/24
5921 W Cisco Street 4 3 2,478 $495,000 $490,000 $197 21 days 7/31/24
2985 W Beamwood Drive 4 3 2,659 $585,000 $585,000 $220 52 days 7/31/24
2304 N Trample Terrace N/A N/A N/A $140,000 $136,000 Unknown 113 days 7/31/24
4427 W Horseshoe Drive 3 2 1,963 $575,000 $520,000 $264 15 days 7/29/24
1546 W Pine Ridge Boulevard N/A N/A N/A $50,000 $40,000 Unknown 157 days 7/26/24
5412 N Mallows Circle 4 3 3,000 $487,100 $487,100 $162 72 days 7/25/24
3064 W Pine Ridge Boulevard N/A N/A N/A $44,900 $43,500 Unknown 520 days 7/25/24
2535 W Mesa Verde Drive 3 2 1,501 $355,000 $355,000 $236 55 days 7/23/24
4957 N Redcloud Drive 4 3 4,186 $799,900 $780,000 $186 56 days 7/19/24
4802 N Mangrove Way 3 2 2,394 $419,900 $420,000 $175 167 days 7/17/24
4435 N Capistrano Loop 4 3 2,675 $499,900 $499,891 $186 21 days 7/16/24
4833 N Perry Drive 5 3 2,818 $575,000 $550,000 $195 4 days 7/15/24
5819 W Glory Hill Street N/A N/A N/A $55,000 $52,500 Unknown 197 days 7/15/24
5826 W Pawnee Drive N/A N/A N/A $60,000 $60,000 Unknown 4 days 7/12/24
4592 W Pinto Loop 3 2 2,023 $495,000 $475,000 $234 24 days 7/8/24
5268 N Cliff Drive 3 2 2,509 $559,900 $549,000 $218 10 days 7/8/24
5544 N Mallows Circle 6 4 3,534 $675,000 $665,000 $188 88 days 7/5/24
4843 N Elkcam Boulevard 3 2 1,726 $425,000 $425,000 $246 42 days 7/1/24
5617 N Brand Terrace 4 3 3,000 $489,200 $489,200 $163 33 days 6/29/24
3709 N Buckwheat Point 2 2 1,186 $260,000 $254,000 $214 9 days 6/28/24
Average: 3.4 2.5 2,358 $404,435 $393,358 $210 70 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.